language
中国
韩国
韩国
韩国
韩国
韩国
PRODUCTS
NEWS
Mobile lifting work platform with curved arm
product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
RZ26 Diesel Crank Arm
Diesel
Mobile lifting platform
| Project | Performance Parameters |
| Working Height Maximum | 26.2 m |
| Platform Height Maximum | 24.2 m |
| Maximum horizontal working range | 15.4 m |
| Carrying capacity | 230 kg |
| Spanning height | 10.2 m |
| Length when stowed | 10.65 m |
| Width | 2.48 m |
| Maximum height when stowed | 2.85 m |
| Wheelbase | 3 m |
| Ground clearance (chassis centre) | 0.4 m |
| Platform dimensions (L×W) | 2.44×0.91 m |
| Turning radius of inner wheel | 1.75 m |
| Turning radius of outer wheel | 4.87 m |
| Travelling speed in stowed position | 4.2 km/h |
| Raised or extended travelling speed | 1.1 km/h |
| Maximum gradient | 24.4°(45%) |
| Tyre size | 36×14-20 |
| Turntable rotation speed | 0~1/3 rpm |
| Turntable rotation | 360° |
| Platform levelling | Automatic levelling |
| Platform rotation | ±90° |
| Fuel tank capacity | 110 L |
| Total weight kg | 15870 kg |
| System voltage | 12 V |
| Drive and steering type | 4×4×2 |
扫二维码用手机看
SHANDONG HHH FIELD EQUIPMENT & CONSTRUCTION MACHINERY CO., LTD
ADD:NO.54-1, DALIAN ROAD, HI-TECH ZONE, WEIHAI, CHINA
TEL: 0086-631-5625899
FAX:0086-631-5620300
E-MAIL: cathyluan@hhh-fec.com / sales@hhh-fec.com
Copyright © SHANDONG HHH FIELD EQUIPMENT & CONSTRUCTION MACHINERY CO., LTD
All




